Size Chart

Size Chart

Bodysuits (Short & Long Sleeve)

White, grey, sand and sage SHORT SLEEVE ONLY

Size Age Body Length (cm) Body Width (cm)
0000 Newborn 36 20
000 0-3 months 37.5 21
00 3-6 months 39 22
0 6-12 months 40.5 23
1 12-18 months 42 24

 

Golden short sleeve & ALL LONG SLEEVE BODYSUITS

Size Age Body Length (cm) Body Width (cm)
0000 Newborn 32 19.5
000 0-3 months 32.5 19.5
00 3-6 months 35 21
0 6-12 months 36.5 22
1 12-18 months 39 23

 

 

Tees

Size Body Length (cm) Body Width (cm)
0 38 26
1 39.5 27.5
2 41 29
3 42.5 30.5
4 44 32

 

 

Jumpers

Size Age Body Length (cm) Body Width (cm)
1 1-2 41 30
2 2-3 42.5 31
3 3-4 44 32
4 4-5 45.5 33

 

 

All measurements are given in centimetres.